1
/
of
3
Beeno
Samsung Enterprise PM893 960GB SSD SATA3
Samsung Enterprise PM893 960GB SSD SATA3
Regular price
R 5,099.00 ZAR
Regular price
Sale price
R 5,099.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Samsung MZ7L3960HCJR-00A07. SSD capacity: 960 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 520 MB/s, Component for: Server/workstation
Hardware encryption: No | Memory type: TLC | Component for: Server/workstation | Read speed: 550 MB/s | Product series: PM893 | SSD capacity: 960 GB | SSD form factor: 2.5" | Harmonized System (HS) code: 84717070 | Write speed: 520 MB/s | DWPD: 1 | NVMe: No | Package type: OEM | Interface: Serial ATA
SPECIFICATIONS:
Features
Component for | PC/notebook |
---|---|
Component for | Server/workstation |
SSD form factor | 2.5" |
SSD capacity | 960 |
Interface | Serial ATA III |
Memory type | TLC |
Hardware encryption | N |
Read speed | 550 |
Write speed | 520 |
Logistics data
Harmonized System (HS) code |
84717070 |
---|
Hard drive | |
---|---|
SSD capacity | 960 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Data transfer rate | 32 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 960 GB |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Black, Green |
SSD form factor | 2.5" |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 960 GB |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (idle) | 4 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Product colour | Black, Green |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 110 mm |
Weight | 9 g |
Height | 30.5 mm |
Depth | 4.8 mm |
Share


