Beeno
Samsung Enterprise PM893 1.9TB SSD SATA3
Samsung Enterprise PM893 1.9TB SSD SATA3
Couldn't load pickup availability
Samsung Enterprise PM893 V6 2.5in SATA Enterprise SSD - 1.9TB
Harmonized System (HS) code: 84717070 | Sequential read speed (AS SSD): 550 MB/s | SSD form factor: 2.5" | Width: 100 mm | Operating temperature (T-T): 0 - 70 °C | SSD capacity: 1.92 TB | Write speed: 520 MB/s | Hardware encryption: Yes | Height: 69.8 mm | Power consumption (max): 1.5 W | Data transfer rate: 6 Gbit/s | Security algorithms: 256-bit AES | Operating voltage: 5 V | Memory type: V-NAND TLC | Power consumption (write): 3.2 W | Random read (4KB): 98000 IOPS | End-to-End Data Protection: Yes | Controller type: Samsung Metis | Depth: 6.8 mm | S.M.A.R.T. support: Yes | Power consumption (read): 2.1 W | Weight: 70 g | Package type: OEM | Mean time between failures (MTBF): 2000000 h | Sequential write speed (AS SSD): 520 MB/s | Random write (4KB): 30000 IOPS | Read speed: 550 MB/s | TRIM support: Yes | Component for: Server/workstation | Interface: Serial ATA | Product series: PM893 | NVMe: No | DWPD: 1
SPECIFICATIONS:
Features
Data transfer rate | 6 |
---|---|
SSD form factor | 2.5" |
SSD capacity | 1900 |
Quantity | 1 |
Hardware encryption: No | Memory type: TLC | Component for: Server/workstation | Read speed: 550 MB/s | Product series: PM893 | SSD capacity: 960 GB | SSD form factor: 2.5" | Harmonized System (HS) code: 84717070 | Write speed: 520 MB/s | DWPD: 1 | NVMe: No | Package type: OEM | Interface: Serial ATA
Features
Component for | PC/notebook |
---|---|
Component for | Server/workstation |
SSD form factor | 2.5" |
SSD capacity | 960 |
Interface | Serial ATA III |
Memory type | TLC |
Hardware encryption | N |
Read speed | 550 |
Write speed | 520 |
Logistics data
Harmonized System (HS) code |
84717070 |
---|
Hard drive | |
---|---|
SSD capacity | 960 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Data transfer rate | 32 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 1.9 TB |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Black, Green |
SSD form factor | 2.5" |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 1.9 TB |
Read speed | 3200 MB/s |
Write speed | 1100 MB/s |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (idle) | 4 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Product colour | Black, Green |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 110 mm |
Weight | 9 g |
Height | 30.5 mm |
Depth | 4.8 mm |
Share


