1
/
of
7
Beeno
SAMSUNG MZ-77E1T0BW 870 EVO 1TB SSD, Read Speed up to 560 MB/s, Write Speed up to 530 MB/s
SAMSUNG MZ-77E1T0BW 870 EVO 1TB SSD, Read Speed up to 560 MB/s, Write Speed up to 530 MB/s
Regular price
R 2,049.00 ZAR
Regular price
Sale price
R 2,049.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Samsung 870 EVO. SSD capacity: 1 TB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC
SPECIFICATIONS:
Weight & dimensions
Width | 100 |
---|---|
Weight | 45 |
Depth | 6.8 |
Height | 69.85 |
Features
Product colour | Black |
---|---|
Data transfer rate | 6 |
Component for | PC |
SSD form factor | 2.5" |
SSD capacity | 1000 |
Interface | Serial ATA III |
Read speed | 560 |
Write speed | 530 |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 1500000 |
S.M.A.R.T. support | Y |
TRIM support | Y |
Memory type | V-NAND MLC |
Random read (4KB) | 98000 |
Random write (4KB) | 88000 |
TBW rating | 2400 |
Controller type | Samsung MKX |
Power
Power consumption (max) | 3.5 |
---|---|
Operating voltage | 5 |
Power consumption (average) | 2.2 |
Power consumption (idle) | 0.03 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Operating shock | 1500 |
Share






