1
/
of
5
Beeno
ASUS ZenWiFi XT12 (2-PK) Tri-band Wi-Fi Router
ASUS ZenWiFi XT12 (2-PK) Tri-band Wi-Fi Router
Regular price
R 14,199.00 ZAR
Regular price
Sale price
R 14,199.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ASUS ZenWiFi Pro XT12(2-PK). Product colour: Black, Antenna type: Internal. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax). Processor frequency: 2 GHz, Internal memory: 1024 MB, Flash memory: 256 MB. AC adapter input voltage: 110 - 240 V, AC adapter frequency: 50/60 Hz, AC adapter output voltage: 19/19.5 V. Width: 115 mm, Depth: 115 mm, Height: 241 mm
SPECIFICATIONS:
Packaging content
AC adapter included | Y |
---|---|
Number of products included | 2 |
Number of adapters included | 2 |
Ethernet cable | Y |
Number of units included | 2 |
Ports & interfaces
DC-in jack | Y |
---|---|
Ethernet LAN (RJ-45) ports | 4 |
Ethernet WAN | Y |
Design
Product colour | Black |
---|---|
Reset button | Y |
Antenna type | Internal |
Antennas quantity | 10 |
Weight & dimensions
Width | 115 |
---|---|
Weight | 1500 |
Depth | 115 |
Height | 241 |
Power
AC adapter frequency | 50/60 |
---|---|
AC adapter output current | 2.37 |
AC adapter input voltage | 110 - 240 |
AC adapter output voltage | 19/19.5 |
Features
Built-in processor | Y |
---|---|
Processor cores | 4 |
MIMO | Y |
Quality of Service (QoS) support | Y |
Flash memory | 256 |
Parental control | Y |
MU-MIMO technology | Y |
Processor frequency | 2 |
Internal memory | 1024 |
Virtual assistant | Amazon Alexa |
Firewall security | Yes |
Wireless LAN features
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
---|---|
WLAN data transfer rate (first band) | 1148 |
WLAN data transfer rate (second band) | 4804 |
WLAN data transfer rate (third band) | 4804 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
IGMP snooping | Y |
Dynamic DNS (DDNS) | Y |
VPN support | VPN Client L2PT VPN Client OVPN VPN Client PPTP VPN Server IPSec VPN Server OVPN VPN Server PPTP |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Security algorithms | WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPA3,WPS |
Guest access | Y |
Apps supported | ASUS Router |
Technical details
Harmonized System (HS) code | 85171800 |
---|
Logistics data
Harmonized System (HS) code | 85171800 |
---|
Share




