Beeno
ASUS ROG STRIX Z790-F GAMING WIFI II
ASUS ROG STRIX Z790-F GAMING WIFI II
Couldn't load pickup availability
ASUS ROG STRIX Z790-F GAMING WIFI II. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Pentium® Gold, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™.... Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: Intel
SPECIFICATIONS:
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Bluetooth version | 5.4 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1700 |
Supported processor sockets | LGA 1700 |
Compatible processor series | Intel Celeron,Intel Pentium Gold,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9 |
Memory
Number of memory slots | 4 |
---|---|
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speed (max) | 8000 |
Maximum internal memory | 192 |
Supported memory clock speeds | 8000,7800,7600,7400,7200,7000,6800,6600,6400,6200,6000,5800,5600,5400,5200,5000,4800 |
Graphics
Parallel processing technology support | Not supported |
---|
Features
Component for | PC |
---|---|
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio output channels | 5.1 |
Audio chip | Realtek ALC4080 |
Windows operating systems supported | Windows 10 x64,Windows 11 |
Motherboard chipset | Intel Z790 |
Packaging content
Cables included | SATA |
---|
Expansion slots
Number of M.2 (M) slots | 2 |
---|---|
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
Thunderbolt headers | 1 |
Number of chassis fan connectors | 5 |
USB 3.2 Gen 2x2 connectors | 1 |
Rear panel I/O ports
Ethernet LAN (RJ-45) ports | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
S/PDIF out port | Y |
DisplayPorts quantity | 1 |
WiFi-AP antenna jack | 1 |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
RAID support | Y |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,SATA III |
Number of storage drives supported | 6 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
Clear CMOS button | Y |
Share





