1
/
of
6
Beeno
ASUS ROG RAPTURE GT6 (B-1-PK) AX10000 Tri-band AiMesh Wi-Fi Router
ASUS ROG RAPTURE GT6 (B-1-PK) AX10000 Tri-band AiMesh Wi-Fi Router
Regular price
R 4,749.00 ZAR
Regular price
Sale price
R 4,749.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ASUS ROG Rapture GT6 AX10000 AiMesh 1 Pack. Product colour: Black, Antenna type: Internal, Product type: Mesh router. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax). Processor frequency: 1.7 GHz, Internal memory: 512 MB, Flash memory: 256 MB. AC adapter input voltage: 110 - 240 V, AC adapter frequency: 50 - 60 Hz, AC adapter output voltage: 19 V. Width: 172.3 mm, Depth: 78.1 mm, Height: 176.8 mm
SPECIFICATIONS:
Ports & interfaces
DC-in jack | Y |
---|---|
Ethernet LAN (RJ-45) ports | 4 |
Ethernet WAN | Y |
Design
Product colour | Black |
---|---|
LED indicators | power |
Reset button | Y |
Antenna type | Internal |
Product type | Mesh router |
Antennas quantity | 9 |
Maximum coverage | 538.8 |
Power
AC adapter output voltage | 19 |
---|---|
AC adapter frequency | 50 - 60 |
AC adapter output current | 2.37 |
AC adapter input voltage | 110 - 240 |
Features
Built-in processor | Y |
---|---|
Quality of Service (QoS) support | Y |
Internal memory | 512 |
Flash memory | 256 |
Processor cores | 3 |
BeamForming | Y |
Parental control | Y |
SSID Broadcast | Y |
MU-MIMO technology | Y |
Processor frequency | 1.7 |
Packaging content
Number of products included | 1 |
---|---|
Ethernet cable | Y |
Protocols
DHCP server | Y |
---|
Wireless LAN features
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
---|---|
WLAN data transfer rate (second band) | 4804 |
WLAN data transfer rate (third band) | 4804 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Point-to-point protocol over Ethernet (PPPoE) | Y |
IGMP snooping | Y |
Dynamic DNS (DDNS) | Y |
WLAN data transfer rate (first band) | 574 |
VPN support | VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server OVPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
Security algorithms | WPA,WPA-Enterprise,WPA2,WPA2-Enterprise,WPA3 |
Weight & dimensions
Package width | 425 |
---|---|
Package height | 140 |
Weight | 880 |
Height | 176.8 |
Package depth | 280 |
Width | 172.3 |
Depth | 78.1 |
Share





