Beeno
ASUS PRIME Z890M-PLUS WIFI
ASUS PRIME Z890M-PLUS WIFI
Couldn't load pickup availability
ASUS PRIME Z890M-PLUS WIFI. Processor manufacturer: Intel, Processor socket: LGA 1851 (Socket V1), Compatible processor series: Intel Core Ultra (Series 2). Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: micro ATX, Motherboard chipset family: Intel
SPECIFICATIONS:
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Bluetooth version | 5.4 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Weight & dimensions
Width | 244 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1851 (Socket V1) |
Compatible processor series | Intel Core Ultra (Series 2) |
Supported processor sockets | LGA 1851 |
Memory
Number of memory slots | 4 |
---|---|
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Maximum internal memory | 192 |
Graphics
Parallel processing technology support | Not supported |
---|
Features
Component for | PC |
---|---|
Motherboard form factor | Micro ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Windows operating systems supported | Windows 11 |
Motherboard chipset | Intel Z890 |
Packaging content
Cables included | SATA |
---|---|
Screws included | Y |
Expansion slots
Number of M.2 (M) slots | 3 |
---|---|
PCI Express x16 (Gen 4.x) slots | 3 |
PCI Express x16 (Gen 5.x) slots | 1 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
TPM connector | Y |
Number of SATA III connectors | 6 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
Chassis intrusion connector | Y |
12V power connector | Y |
Number of COM connectors | 1 |
Thunderbolt headers | 1 |
Number of chassis fan connectors | 4 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
DisplayPorts quantity | 1 |
WiFi-AP antenna jack | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
RAID support | Y |
Number of HDDs supported | 6 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,SATA III |
Number of storage drives supported | 9 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
Packaging data
Package depth | 275 |
---|---|
Package width | 275 |
Package height | 67.5 |
Package weight | 1641 |
Share




